Menu
Dark Mode
Menu
2018 | 2019f | |
---|---|---|
Population | 32.4 Million | 33.3 Million |
GDP | RM1,431.4 billion | RM1,530.3 billion |
GDP Growth | 5.8% | 6.9% |
Per Capita Income | RM42,937 (USD10,321) | RM44,686 (USD10,741) |
Inflation Rate (CPI) | 1.5 - 2.5% | 2.5 - 3.5% |
Labour Force | 15.3 million | 15.6 million |
Unemployment | 3.3% | 3.3% |
f: forecast
Exchange rate: USD1 – RM4.16 (June 2019)
Source: Ministry of Finance Malaysia
For latest updates, visit http://www.treasury.gov.my/index.php/en/economy/economic-indicators.html